Pct | Pct | ||||||
N.C. Wesleyan | 1.000 | .500 | |||||
Methodist | .833 | .650 | |||||
Pfeiffer | .667 | .700 | |||||
Brevard | .500 | .625 | |||||
Southern Virginia | .333 | .467 | |||||
William Peace | .167 | .200 | |||||
Mary Baldwin | .000 | .214 |
Overall Leaders |
ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
Bogdan Stan | PFEM | .875 | ||
Matthew Hurley | MUM | .870 | ||
Tshepo Mosarwa | NCWUM | .857 | ||
A. Mukhambetov | PFEM | .824 | ||
Justin Giesbrecht | PFEM | .800 | ||
Goncalo Oliveira | PFEM | .778 | ||
Ameno Morgan | PFEM | .714 | ||
Ethan McGee | BREM | .692 | ||
Jayden Wellman | PFEM | .692 | ||
Hayden LeBlanc | BREM | .684 | ||
Nathan Bookout | BREM | .667 | ||
Garret Cardwell | BREM | .667 | ||
Mathius Dessureau | PFEM | .652 | ||
Andres Valdez-Arze | PFEM | .652 | ||
Ethan Carlyle | MUM | .636 | ||
Laurin Rauer | PFEM | .625 | ||
Benedikt Pfeiffer | PFEM | .615 | ||
Bohdan Zhylchuk | NCWUM | .607 | ||
Logan Stoltz | NCWUM | .600 | ||
Evan Kane | MUM | .600 |
#1 SINGLES (Min 5 decisions) |
Team | Pct | ||
Matthew Hurley | MUM | .947 | ||
Hayden LeBlanc | BREM | .692 | ||
Benedikt Pfeiffer | PFEM | .556 | ||
Mason Pitcher | SVUM | .400 | ||
Diego Segovia | NCWUM | .333 | ||
Juliann Starland | WPUM | .300 | ||
Luca Knese | NCWUM | .286 | ||
Eric Leyton | MBUM | .154 |
#2 SINGLES (Min 5 decisions) |
Team | Pct | ||
Harry Crokam | MUM | .667 | ||
Luca Knese | NCWUM | .636 | ||
Mathius Dessureau | PFEM | .571 | ||
Bryce Bernitt | BREM | .538 | ||
Jared Pitcher | SVUM | .500 | ||
Wills Belser | MUM | .286 | ||
Diego Segovia | NCWUM | .200 | ||
Brandon Dewald | MBUM | .167 | ||
Angel Araiza | WPUM | .111 | ||
Elian Jiminez | MBUM | .000 |
#3 SINGLES (Min 5 decisions) |
Team | Pct | ||
A. Mukhambetov | PFEM | .833 | ||
Jayden Wellman | PFEM | .778 | ||
Bohdan Zhylchuk | NCWUM | .625 | ||
Ethan Carlyle | MUM | .600 | ||
Harry Crokam | MUM | .500 | ||
Ayden Montero | BREM | .462 | ||
Nate Walton | SVUM | .455 | ||
Anton McCloskey | MUM | .400 | ||
Talen Brunson | MBUM | .286 | ||
Patrick Buckler | WPUM | .200 | ||
Brandon Dewald | MBUM | .143 |
#4 SINGLES (Min 5 decisions) |
Team | Pct | ||
A. Mukhambetov | PFEM | .800 | ||
Andres Valdez-Arze | PFEM | .800 | ||
Ethan Carlyle | MUM | .727 | ||
Albert Sitwell | NCWUM | .556 | ||
Trent McBride | SVUM | .545 | ||
Chapman Kinlaw | WPUM | .400 | ||
Noah Boyles | BREM | .300 | ||
Talen Brunson | MBUM | .200 | ||
Adrian Reyes | MBUM | .125 |
#5 SINGLES (Min 5 decisions) |
Team | Pct | ||
Logan Stoltz | NCWUM | 1.000 | ||
Drew Guarnieri | MUM | 1.000 | ||
Bogdan Stan | PFEM | .833 | ||
Christian Tihanovich | MUM | .636 | ||
Andres Valdez-Arze | PFEM | .625 | ||
Carlos Correa | WPUM | .556 | ||
Nathan Bookout | BREM | .556 | ||
Chase Rishel | SVUM | .417 | ||
Bernardo Messineo | NCWUM | .200 | ||
Soloman Hines | MBUM | .143 | ||
Adrian Reyes | MBUM | .000 |
#6 SINGLES (Min 5 decisions) |
Team | Pct | ||
Ethan McGee | BREM | .833 | ||
Shori Nishizoe | NCWUM | .800 | ||
Bogdan Stan | PFEM | .800 | ||
Justin Giesbrecht | PFEM | .667 | ||
Jacob Feldman | SVUM | .500 | ||
Drew Guarnieri | MUM | .429 | ||
Hayden Carver | SVUM | .375 | ||
Ivan Ponce | WPUM | .167 | ||
Brandon Kincaid | MBUM | .000 |
ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
Francesco Raparo/Bohdan Zhylchuk | NCWUM | 1.000 | ||
Julian Barros/Martin Cardestig | NCWUM | 1.000 | ||
A. Mukhambetov/Laurin Rauer | PFEM | .857 | ||
Ethan Carlyle/Drew Guarnieri | MUM | .833 | ||
Matthew Hurley/Decklan Rayner | MUM | .812 | ||
R. Montes de Oca/Diego Segovia | NCWUM | .750 | ||
Shori Nishizoe/Bohdan Zhylchuk | NCWUM | .714 | ||
Noah Boyles/Ayden Montero | BREM | .714 | ||
Brody Brice/Logan Stoltz | NCWUM | .714 | ||
Mathius Dessureau/Benedikt Pfeiffer | PFEM | .696 | ||
Wills Belser/Ethan Carlyle | MUM | .667 | ||
Jared Pitcher/Chase Rishel | SVUM | .667 | ||
Bogdan Stan/Andres Valdez-Arze | PFEM | .643 | ||
Luca Knese/Albert Sitwell | NCWUM | .630 | ||
Wills Belser/Harry Crokam | MUM | .600 | ||
Hayden Carver/Chase Rishel | SVUM | .556 | ||
Drew Guarnieri/Cameron Roth | MUM | .545 | ||
Trent McBride/Nate Walton | SVUM | .500 | ||
A. Mukhambetov/Jayden Wellman | PFEM | .500 | ||
Noah Boyles/Hayden LeBlanc | BREM | .500 |
#1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
Mathius Dessureau/Benedikt Pfeiffer | PFEM | .778 | ||
Matthew Hurley/Decklan Rayner | MUM | .667 | ||
Luca Knese/Albert Sitwell | NCWUM | .619 | ||
Wills Belser/Harry Crokam | MUM | .500 | ||
Jared Pitcher/Mason Pitcher | SVUM | .455 | ||
Bryce Bernitt/Hayden LeBlanc | BREM | .400 | ||
Chapman Kinlaw/Juliann Starland | WPUM | .222 | ||
Elian Jiminez/Eric Leyton | MBUM | .167 |
#2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
Matthew Hurley/Decklan Rayner | MUM | 1.000 | ||
Bogdan Stan/Andres Valdez-Arze | PFEM | .833 | ||
Brody Brice/Logan Stoltz | NCWUM | .667 | ||
Drew Guarnieri/Cameron Roth | MUM | .571 | ||
A. Mukhambetov/Jayden Wellman | PFEM | .500 | ||
Trent McBride/Nate Walton | SVUM | .500 | ||
Noah Lewis/Ethan McGee | BREM | .375 | ||
Patrick Buckler/Carlos Correa | WPUM | .200 |
#3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
Francesco Raparo/Bohdan Zhylchuk | NCWUM | 1.000 | ||
A. Mukhambetov/Laurin Rauer | PFEM | .857 | ||
Ethan Carlyle/Drew Guarnieri | MUM | .833 | ||
Noah Boyles/Ayden Montero | BREM | .667 | ||
Hayden Carver/Chase Rishel | SVUM | .556 | ||
Ethan Carlyle/Harry Crokam | MUM | .500 | ||
Bogdan Stan/Andres Valdez-Arze | PFEM | .429 | ||
Angel Araiza/Ivan Ponce | WPUM | .286 | ||
Brandon Kincaid/Brandon Murphy | MBUM | .000 |
Conference-Only Leaders |
ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
Tshepo Mosarwa | NCWUM | 1.000 | ||
Matthew Hurley | MUM | 1.000 | ||
Drew Guarnieri | MUM | .833 | ||
A. Mukhambetov | PFEM | .800 | ||
Andres Valdez-Arze | PFEM | .667 | ||
Harry Crokam | MUM | .667 | ||
Ethan Carlyle | MUM | .667 | ||
Hayden LeBlanc | BREM | .600 | ||
Benedikt Pfeiffer | PFEM | .500 | ||
Mathius Dessureau | PFEM | .500 | ||
Trent McBride | SVUM | .500 | ||
Nate Walton | SVUM | .500 | ||
Chapman Kinlaw | WPUM | .500 | ||
Carlos Correa | WPUM | .500 | ||
Bryce Bernitt | BREM | .500 | ||
Chase Rishel | SVUM | .333 | ||
Hayden Carver | SVUM | .333 | ||
Mason Pitcher | SVUM | .333 | ||
Jared Pitcher | SVUM | .333 | ||
Juliann Starland | WPUM | .333 |
#1 SINGLES (Min 5 decisions) |
Team | Pct | ||
Matthew Hurley | MUM | 1.000 | ||
Hayden LeBlanc | BREM | .600 | ||
Benedikt Pfeiffer | PFEM | .500 | ||
Juliann Starland | WPUM | .333 | ||
Mason Pitcher | SVUM | .333 | ||
Eric Leyton | MBUM | .000 |
#2 SINGLES (Min 5 decisions) |
Team | Pct | ||
Harry Crokam | MUM | .800 | ||
Bryce Bernitt | BREM | .600 | ||
Mathius Dessureau | PFEM | .500 | ||
Jared Pitcher | SVUM | .333 | ||
Angel Araiza | WPUM | .167 |
#3 SINGLES (Min 5 decisions) |
Team | Pct | ||
Nate Walton | SVUM | .500 | ||
Patrick Buckler | WPUM | .167 |
#4 SINGLES (Min 5 decisions) |
Team | Pct | ||
Ethan Carlyle | MUM | .600 | ||
Chapman Kinlaw | WPUM | .500 | ||
Trent McBride | SVUM | .500 |
#5 SINGLES (Min 5 decisions) |
Team | Pct | ||
Carlos Correa | WPUM | .500 | ||
Chase Rishel | SVUM | .333 |
#6 SINGLES (Min 5 decisions) |
Team | Pct | ||
Hayden Carver | SVUM | .333 | ||
Brandon Kincaid | MBUM | .000 |
ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
Mathius Dessureau/Benedikt Pfeiffer | PFEM | .833 | ||
Matthew Hurley/Decklan Rayner | MUM | .833 | ||
Hayden Carver/Chase Rishel | SVUM | .500 | ||
Trent McBride/Nate Walton | SVUM | .500 | ||
Jared Pitcher/Mason Pitcher | SVUM | .333 | ||
Noah Lewis/Ethan McGee | BREM | .200 | ||
Chapman Kinlaw/Juliann Starland | WPUM | .167 | ||
Patrick Buckler/Carlos Correa | WPUM | .167 | ||
Brandon Kincaid/Brandon Murphy | MBUM | .000 |
#1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
Mathius Dessureau/Benedikt Pfeiffer | PFEM | .833 | ||
Matthew Hurley/Decklan Rayner | MUM | .800 | ||
Jared Pitcher/Mason Pitcher | SVUM | .333 | ||
Chapman Kinlaw/Juliann Starland | WPUM | .167 |
#2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
Trent McBride/Nate Walton | SVUM | .500 | ||
Patrick Buckler/Carlos Correa | WPUM | .167 |
#3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
Hayden Carver/Chase Rishel | SVUM | .500 | ||
Brandon Kincaid/Brandon Murphy | MBUM | .000 |